Plastic sheet production line
Plastic Mixing Unit
Technical parameter:
Model | SRL-Z200/500A | SRL-Z300/600A | SRL-Z500/1000A |
Total Volume(L) | 200/500 | 300/600 | 500/1000 |
Valid Volume(L) | 150/320 | 225-380 | 375/640 |
Rotates speed of stiming blade(r/min) | 180/970/130 | 470/950/130 | 500/1000/100 |
Heat and coling mode | Electricity/self-friction/water cooling | ||
Mixing time(min.) | 6-10 | 6-10 | 6-10 |
Cooling time(min.) | 10-15 | 10-15 | 10-15 |
Outline dimensions(mm) | 4580x2240x2470 | 4725x2250x2643 | 4100x2800x2900 |
Weight(kg) | 3400 | 4000 | 5400 |
Product description:
This unit is developed on the basis of introducing advanced technology. It is mainly used in various resins and PE/PP/PVC ingredients, mixing, drying and drying of ABS polycarbonate and other plastics before processing.
The unit combines the hot mixing with the cold mixing process, completes the automatic entry of hot mixing materials into the cold mixing to cool them, eliminates residual gases, and prevents caking.