Plastic sheet production line
Double screw extruder
Technical parameter:
conical twin screw extruder:
Model | SJSZ-45X22 | SJSZ-51X22 | SJSZ-55X22 | SJSZ-60X22 | SJSZ-65X22 | SJSZ-80X22 | SJSZ-62X28 |
Screw diameter(mm) | 45/99 | 51/105 | 55/110 | 60/125 | 65/132 | 80/156 | 92/188 |
The screw rotates speed(r/min) | 45 | 45 | 45 | 40 | 40 | 34.7 | 34.7 |
The biggest extruding capacity(kg/h) | 80 | 125 | 180 | 250 | 300 | 500 | 900 |
Main motor power(kw) | 18.5 | 22 | 30 | 30 | 37-55 | 55-75 | 90-132 |
Heat power(kw) | 15 | 18 | 20 | 20 | 28 | 35 | 8 |
parallel twin screw extruder:
Model | SJS-62/26 | SJS-80/22 | SJS-90/26 | SJS-107/26 | SJS-130/26 |
crew diameter(mm) | 65 | 80 | 90 | 107 | 130 |
The screw rotates speed(r/min) | 50 | 33 | 45 | 10-30 | 10-30 |
The biggest extruding capacity(kg/h) | 160 | 250 | 330 | 600 | 1000 |
Main motor power(kw) | 22 | 22-30 | 55 | 90-110 | 100-160 |
Heat power(kw) | 18 | 24 | 38 | 52 | 85 |
Product description:
1. Soft plastic design concept to ensure the quality of materials;
2. Very reliable and effective design concept ensures the reliable operation of extrusion. Special drive system with high torque, high strength alloy steel for teeth and axles, carburizing and grinding treatment;
3. The newly developed screw can be applied to the formulation with high filling capacity, which ensures good filling degree and optimal material flow distribution in the screw.
4. The screw has a core temperature regulating device and a good barrel cooling, which ensures the accurate control of material process temperature.
5. Equipped with different die heads and auxiliary machines, it can be used for extrusion moulding of various pipes, plates, profiles, soft and hard PVC granulation, etc.