Strap Auxiliary Equipment
Packing belt extruder
Main technical parameters:
Items/Model | TSE50/40 | TSE65/40 | TSE75/40 | TSE90/40 |
Screw diameter(mm) | 50 | 65 | 75 | 90 |
L/D | 36-40/1 | 36-40/1 | 36-40/1 | 36-40/1 |
The screw rev(r/min) | 400-600 | 400-600 | 400-600 | 400-600 |
Max.extruding capacity(kg/h) | 100-150 | 200-300 | 400-600 | 800-1000 |
Motor power(kW) | 30-55 | 75-110 | 132-185 | 185-250 |
Heating power | 26 | 30 | 40 | 55 |
1.It can use 100% recycle or virgin material.
2.A special extruder screw along with two very powerful vacuum venting device, to effectively remove moisture and other impurities from the material, the advantage of using twin-screw extruder is that unlike single extruder, it dose not require crystallizing and drying system.
3.Powerful mixing functionality, it can be mixed in any proportion with high viscosity material or recycle material.
4.Choice of choosing anti-clock wise or clock wise rotation.