Dripper & Inject Mold
drip irrigation pipe
Technical parameter:
1. Irrigaion pipe with single or double hole dripper:
Pipe Diameter(mm) | 12、16、20 | ||||
Thickness(mm) | 0.2 | 0.25 | 0.3 | 0.4 | 0.6 |
Dripper distance(mm) | 200 | 300 | 400 | 500 | 1000 |
Flow | 1.1L,1.4L,1.6L,2.2L,3.2L,4L | ||||
Lenth/per coil(m) | 2000 | 2000 | 1500 | 1000 | 500 |
2. Irrigation pipe with compensate type dripper:
Pipe Diameter(mm) | 12、16、20 | ||||
Thickness(mm) | 0.2 | 0.25 | 0.3 | 0.4 | 0.6 |
Dripper distance(mm) | 200 | 300 | 400 | 500 | 1000 |
Flow | 2L,4L | ||||
Lenth/per coil(m) | 2000 | 2000 | 1500 | 1000 | 500 |
3、Technical parameter MAXIMUM RECOMMENDED LENGTH(Meters):
Pressure(bar) | 1.2 | 2.0 | 1.5 | 3.0 | 3.5 | 4.0 | 4.5 | |
Emiter Space (mm) | 150 | 81 | 95 | 107 | 116 | 124 | 131 | 137 |
200 | 103 | 122 | 136 | 148 | 158 | 167 | 175 | |
250 | 124 | 147 | 164 | 178 | 191 | 202 | 212 | |
300 | 144 | 180 | 190 | 207 | 221 | 234 | 245 | |
330 | 155 | 183 | 205 | 223 | 239 | 252 | 265 | |
400 | 181 | 214 | 239 | 260 | 278 | 294 | 308 | |
500 | 215 | 254 | 284 | 309 | 330 | 350 | 367 | |
600 | 246 | 291 | 326 | 354 | 379 | 401 | 421 | |
750 | 290 | 343 | 384 | 418 | 447 | 473 | 497 | |
800 | 304 | 360 | 405 | 438 | 469 | 496 | 521 | |
900 | 331 | 391 | 438 | 477 | 511 | 541 | 568 | |
1000 | 357 | 422 | 473 | 515 | 551 | 583 | 612 |
Product description: